Items in GREEN have been addressed and will convert with SOAPware 2010).
As of version 2008.0.395, the following list of codes that worked in version 4 will need to be changed after a new conversion. These have been submitted to development, so that they will convert properly in a future version.
To review/change any documents, go to Tools -> Document Designer in SOAPware.
General Demographics:
| Item Name | V4 Item Macro | How to Change it in 2008+ |
| Address | #$DBRecord Address$# | Go to Data Items -> General Demographics -> Address |
| Name Suffix | #$DBRecord Name Suffix$# | Go to Data Items -> General Demographics -> Name Suffix |
| Patient Picture | #$PatientPicture$# | Go to Data Items -> General Demographics -> Patient Picture |
| Primary Physician | #$DBRecord PriPhysicianName$# | Go to Data Items -> General Demographics -> Primary Physician |
Misc. Data:
| Item Name | V4 Item Macro | How to Change it in 2008+ |
| Ask Question | #$AskUser This is a test?$# | Go to Data Items -> Misc. Data Items -> Ask User |
| Consultant Address | #$ConsultantAddress$# | Go to Data Items -> Misc. Data Items -> Contacts > Address |
| Consultant First Name | #$ConsultantFirstName$# | Go to Data Items -> Misc. Data Items -> Contacts -> First Name |
| Consultant Last Name | #$ConsultantLastName$# | Go to Data Items -> Misc. Data Items -> Contacts -> Last Name |
| Consultant Full Name | #$ConsultantName$# | Go to Data Items -> Misc. Data Items -> Contacts -> Name |
| Consultant Phone Number | #$ConsultantPhone$# | Go to Data Items -> Misc. Data Items -> Contacts-> Phone |
| Current Date w/ Full Month | #$CurrDate %B %d, %Y$# | Go to Data Items -> Misc. Data Items -> Dates -> Current Date w/ Full Month |
| Current Date/Time | #$CurrentDateTime$# | Go to Data Items -> Misc. Data Items -> Dates -> Current Date w/ Time |
| Current Date/Time Full Month | #$CurrentDateTime %B %d, %Y %H:%M$# | Go to Data Items -> Misc. Data Items -> Dates -> Current w/ Time and Full Month |
| Current Provider First Name | #$CurrDoctorFirstName$# | Go to Data Items -> Misc. Data Items -> Provider -> First Name |
| Current Provider Last Name | #$CurrDoctorLastName$# | Go to Data Items -> Misc. Data Items -> Provider -> Last Name |
| Current Provider State ID | #$CurrDoctorStateID$# | Go to Data Items -> Misc. Data Items -> Provider -> State ID |
SOAP Note:
| Item Name | V4 Item Macro | How to Change it in 2008+ |
| Encounter Date | #$EncounterDate$# | Go to Data Items -> SOAP Note -> Encounter Date |
| Encounter Time | #$EncounterDateTime$# | Go to Data Items -> SOAP Note -> Encounter Time |
Prescriptions are no longer printed from the same list as other types of documens. Prescription printing should only be performed in the Rx Manager.
Summary:
| Item Name | V4 Item Macro | How to Change it in 2008+ |
| Active Problems | #$DBRecord Active Problems$# | Go to Data Items -> Summary -> Active Problems |
| Physical | #$DBRecord Physical, noted, not detected$# | Go to Data Items -> Summary -> Physical |
Vital Signs:
| Item Name | V4 Item Macro | How to Change it in 2008+ |
| BMI | #$DBRecord BMI$# | Go to Data Items -> Vital Signs -> BMI |
| Head Circumference | #$DBRecord Head Circumference$# | Go to Data Items -> Vital Signs -> Head Circumference |
Insurance:
Due to the changes in how insurance is stored, you may want to double check your insurance fields, and possbily add to the amount of insurance info. that prints off. Some fields, such as the responsibile party field, has been done away with in 2008+.
Health Maintenance:
Health Maintenance has also undergone a lot of changes. Here's How to insert the codes:
| Item Name | V4 Item Macro | How to Change it in 2008 |
| Date Received | #$InsertHMItems$# | Go to Data Items -> Health Maintenance -> Date Received |
| Next Due | #$InsertHMItems$# | Go to Data Items-> Health Maintenance -> Next Due |